Name | Length | Year | Guest | Rate |
WONDERFUL | 70 | 2004 | 8 | 36 000 € |
NAHEMA IV | 72 | 2006 | 8 | 42 500 € |
EXECUTIVE | 73 | 2007 | 8 | 28 000 € |
CHE | 74 | 2003 | 6 | 34 545 € |
ZINGARA | 76 | 2005 | 10 | 42 900 USD |
AKASHA | 76 | 2005 | 10 | 45 800 USD |
FAT CAT | 78 | 1992 | 6 | 16 000 USD |
LADY PACA | 79 | 1991 | 20 | 29 000 € |
LONESTAR | 75 | 1991 | 12 | 42 000 USD |
ALLURES | 99 | 2006 | 8 | 57 000 USD |
LADY B | 105 | 2003 | 8 | 55 000 € |
DOUCE FRANCE | 138.4 | 1998 | 12 | 110 000 USD |
GEMINI | 145 | 2008 | 12 | 170 000 USD |
After strugglying more than one hour to get a spreadsheet on my blog, finally here it is. The prices listed are for the high season. Sometimes they differ depending on the charter company, so you might find other prices. Watch out some prices are in Euro and some in US Dollars. Here are a few links to the charter company I found the prices.
2 comments:
Hi there,
The link to YPI is broken. Also, the url has since changed to http://www.ypigroup.com.
Thanks I have updated the link.
sebastien
Post a Comment